INSTRUMENTS AND ANALYSIS PROVIDED
| Available | Under Maintenance | 
|---|---|
| Instruments | Analysis Description | Analysis Price | Contact Person | Form | 
|---|---|---|---|---|
| Flame AAS | RM60.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| ATR/KBr | RM70.00 per sample | Mr. Hassan Azhari Yunos hassan@usim.edu.my | ||
| Single Beam Double Beam | RM25.00 per sample RM55.00 per sample | Mrs. Rina Wahap pemb.fst4@usim.edu.my | ||
| Qualitative and Quantitative | RM100.00 per sample | Mr. Mohd Nazarali Ali pemb.fst2@usim.edu.my | ||
| Concentration/Screening | RM40.00 per sample | Mr. Muhamad Izuan Mohd Safawi pemb.fst12@usim.edu.my | ||
| Qualitative Quantitative Qualitative and Quantitative with Headspace | RM150.00 per sample RM200 per sample RM200 per sample | Mrs. Siti Aminah Pa Chu Adek aminah@usim.edu.my | ||
| Qualitative and Quantitative | RM180.00 per sample | Mrs. Normah Haron pembm.fst7@usim.edu.my | ||
| Qualtitative and Quantitative | RM200.00 per sample | Mrs. Normah Haron pembm.fst7@usim.edu.my | ||
| Qualitative and Quantitative | RM100.00 per sample | Mr. Wan Shahrol Aznor Wan Osman pembm.fst10@usim.edu.my | ||
| Qualitative and Quantitative | RM120.00 per sample | Mr. Wan Shahrol Aznor Wan Osman pembm.fst10@usim.edu.my | ||
| Solid / Semi-solid / Liquid | RM120.00 per sample | Mrs. Normah Haron pembm.fst7@usim.edu.my | ||
| Solid / Semi-solid | RM30.00 per sample | Mrs. Norhafiza Abdul Ghafar hafiza.ghafar@usim.edu.my | ||
| Solid / Semi-solid / Liquid | RM40.00 per sample | Mrs. Norhafiza Abdul Ghafar hafiza.ghafar@usim.edu.my | ||
| Solid / Semi-solid | RM60.00 per sample | Mrs. Norhafiza Abdul Ghafar hafiza.ghafar@usim.edu.my | ||
| Solid / Semi-solid / Liquid | RM20.00 per sample | Mrs. Norhafiza Abdul Ghafar hafiza.ghafar@usim.edu.my | ||
| Solid / Semi-solid | RM25.00 per sample | Mrs. Norhafiza Abdul Ghafar hafiza.ghafar@usim.edu.my | ||
| Solid / Semi-solid / Liquid | RM40.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Tensile / Compression | RM45.00 per sample | Mr. Wan Shahrol Aznor Wan Osman pembm.fst10@usim.edu.my | ||
| Mixer | RM50.00 per sample | Mr. Mazlan Abd Samat pembm.fst5@usim.edu.my | ||
| Qualitative and Quantitative – Solid | RM40.00 per sample | Mr. Wan Shahrol Aznor Wan Osman pembm.fst10@usim.edu.my | ||
| Hydraulic Press | Mr. Mazlan Abd Samat pembm.fst5@usim.edu.my | |||
| Solid / Semi-solid / Liquid | RM35.00 per sample | Mrs. Ainida Hj Fauzi ainida@usim.edu.my | ||
| Solid / Semi-solid / Liquid | RM280.00 per sample | Mrs. Rina Wahap pemb.fst4@usim.edu.my | ||
| Liquid / Solid | RM70.00 per sample | Mr. Muhamad Izuan Mohd Safawi pemb.fst12@usim.edu.my | ||
| Liquid / Solid | RM60.00 per sample | Mr. Muhamad Izuan Mohd Safawi pemb.fst12@usim.edu.my | ||
| Liquid / Solid | RM150.00 per sample | Mr. Mohd Nazarali Ali pemb.fst2@usim.edu.my | ||
| Solid | RM300.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Solid | RM80.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Solid | RM80.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Solid | RM60.00 per sample | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Solid | RM70.00 per sample | Ms. Anis Suraya Mohamed Rasdi anis.suraya@usim.edu.my | ||
| Liquid / Solid / Semi-solid | RM150.00 per hour | Mr. Muhammad Ashraf Mohd Saad ashrafsaad@usim.edu.my | ||
| Solid | RM100.00 per sample | Mr. Mazlan Abd Samat pembm.fst5@usim.edu.my | ||
| Solid | RM120.00 per sample | Mr. Mohd Zulkiflee Mohd Zain mhzulkiflee@usim.edu.my | ||
| Liquid | RM50.00 per element | Dr. Syamsul Kamar Muhamad @ Wahab syams.kamar@usim.edu.my | ||
| Liquid Qualitative Liquid Quantitative | RM250.00 – RM300.00 per sample | Mr. Firdhaus Mohd Haflah firdhaus@usim.edu.my | ||
| Solid | RM60.00 per hour | Mr. Mohd Zulkiflee Mohd Zain mhzulkiflee@usim.edu.my | ||
| Solid | RM200.00 per sample | Ms. Anis Suraya Mohamed Rasdi anis.suraya@usim.edu.my | ||
| Solid | RM120.00 per sample | Mr. Wan Shahrol Aznor Wan Osman pembm.fst10@usim.edu.my | ||
| Solid / Liquid | RM60.00 per sample | En. Muhammad Izzat Redzuwan pembm.fst11@usim.edu.my | ||
| Semi-solid | RM200.00 per day | Mrs. Rina Wahap pemb.fst4@usim.edu.my | ||
| Solid | RM50.00 per sample | Ms. Nur Faziera Manchul fazieramanchul@usim.edu.my | ||
| Solid Multi Point Full Isotherm Analysis High Resolution Isopore | RM180.00 – RM500.00 per sample | Mr. Mazlan Abd Samat pembm.fst5@usim.edu.my | ||
| 1H 13C 2D | RM75.00 per sample / scan / hour | Mr. Muhammad Ashraf Mohd Saad ashrafsaad@usim.edu.my | 
